![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Weapon Type | ATK Range | Signature | User1 | User2 | User3 |
Staff | M | Offensive spells against infantry/non-armored, defensive spells | Selena | Eizeln | Carin |
Book | S | Status effect infliction spells. | Minka | user2 | user3 |
Glove/Ring | S | Healing & booster spells | Henrietta | Vienna | |
Cannon Lance | M | Offensive spells against armored enemies | Valerie | Blaise | user3 |
Swords | S | text | Arthur | Akane | D'eon |
Dagger | S | text | Arisa | Natsuno | user3 |
Polearms | M | Row & column skills | Machs | Miyu | user3 |
Heavy Polearms | M | Anti-armory skills, self-booster spell | Cello | Iris | user3 |
Archery | L | text | Ryou | Shougo | |
Firearm | L | text | Cliff | Nagissa | Collin |
Toy | L | Heather | Regina | user3 | |
HtH Melee | S | Defense spells breaker skill | Colt | Bellatrix | user3 |
Unique | n/a | Fate | Canon | user3 |
Skill Name | Effect | Target | MP needed | Element |
Valiant | Inflict low magic damage | Single enemy | text | Neutral |
Wildfire | Inflict high magic damage | All enemy | text | Fire |
Air Arrow | Inflict magic damage | All enemy | text | Air |
Spear Torrent | Inflict medium magic damage | All enemy | text | Water |
Wind Canopy | Increase DEF+MDEF | Single ally | text | Air |
Clay Guardian | Increase DEF+MDEF | All ally | text | Earth |
text | Deflect all skill for 1 turn | Single ally | text | Neutral |
Skill Name | Effect | Target | MP needed | Element |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
Starlight Breaker | Inflict medium magic damage. | Enemy column | text | Neutral |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
Thunder Thrust | Inflicts medium damage | Single enemy | text | Thunder |
Whirwind Roll | Inflict medium damage | Single enemy | text | Air |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
Snitch | Quick attack at enemy to steal random item. | Single enemy | text | Neutral |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
Titan's Drop | text | Single enemy | text | Neutral |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
Skill Name | Effect | Target | MP needed | Element |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
text | text | text | text | text |
icon resources: http://usui.moo.jp